Real Estate Australia


$165,000



  SOLD  

Property Location: 27 Wallum Crescent WOONGARRAH - CENTRAL COAST - NSW

Listing Id: 207428  

Land

Size: 620 Square Mtr Approx  

Description: Lot No Street No: Street Name: Frontage x Depth Land Area Price

502 27 Wallum Cres 620m2 $165,000
503 29 Wallum Cres 620m2 $165,000
504 31 Wallum Cres 620m2 $165,000
512 34 Highberry St 614m2 $234,500
513 36 Highberry St 22.5 x 26m 537m2 $234,500
514 tba Haven Cres 21.8 x 33.94m 518m2 $239,500
518 27 Highberry St 548m2 $234,500
519 29 Highberry St 610m2 $224,500
520 31 Highberry St 577m2 $224,500
521 33 Highberry St House & Land 646m2 $399,000
522 35 Highberry St House & Land 636m2 $399,000
529 12 Viewmont Wy 532m2 $234,500
530 tba Viewfield Cres 535m2 $165,000
531 tba Viewfield Cres 668m2 $165,000
532 tba Viewfield Cres 646m2 $165,000



$165,000


Contact Capital One Real Estate Today!!!

Contact Adam Todd
Phone 0410 466 425

Property ID:207428

Disclaimer:
http://www.real-estate-australia.com.au assumes no responsibility for the accuracy of information contained on this website,
interested parties must make their own enquiries with Capital One Real Estate!

All Real Estate Guide

"The fastest growing Real Estate Portal in Australia"
http://www.real-estate-australia.com.au